always indent html using tabs
							parent
							
								
									fb7253187d
								
							
						
					
					
						commit
						9b2851376d
					
				
							
								
								
									
										58
									
								
								index.html
								
								
								
								
							
							
						
						
									
										58
									
								
								index.html
								
								
								
								
							|  | @ -137,35 +137,35 @@ | |||
| 					</ol> | ||||
| 				</section> | ||||
| 
 | ||||
|                 <section> | ||||
|                     <h2>Superb Tables</h2> | ||||
|                     <table> | ||||
|                         <thead> | ||||
|                             <tr> | ||||
|                                 <th>Item</th> | ||||
|                                 <th>Value</th> | ||||
|                                 <th>Quantity</th> | ||||
|                             </tr> | ||||
|                         </thead> | ||||
|                         <tbody> | ||||
|                             <tr> | ||||
|                                 <td>Apples</td> | ||||
|                                 <td>$1</td> | ||||
|                                 <td>7</td> | ||||
|                             <tr> | ||||
|                             <tr> | ||||
|                                 <td>Lemonade</td> | ||||
|                                 <td>$2</td> | ||||
|                                 <td>18</td> | ||||
|                             <tr> | ||||
|                             <tr> | ||||
|                                 <td>Bread</td> | ||||
|                                 <td>$3</td> | ||||
|                                 <td>2</td> | ||||
|                             <tr> | ||||
|                       </tbody> | ||||
|                    </table> | ||||
|                </section> | ||||
| 				<section> | ||||
| 					<h2>Superb Tables</h2> | ||||
| 					<table> | ||||
| 						<thead> | ||||
| 							<tr> | ||||
| 								<th>Item</th> | ||||
| 								<th>Value</th> | ||||
| 								<th>Quantity</th> | ||||
| 							</tr> | ||||
| 						</thead> | ||||
| 						<tbody> | ||||
| 							<tr> | ||||
| 								<td>Apples</td> | ||||
| 								<td>$1</td> | ||||
| 								<td>7</td> | ||||
| 							<tr> | ||||
| 							<tr> | ||||
| 								<td>Lemonade</td> | ||||
| 								<td>$2</td> | ||||
| 								<td>18</td> | ||||
| 							<tr> | ||||
| 							<tr> | ||||
| 								<td>Bread</td> | ||||
| 								<td>$3</td> | ||||
| 								<td>2</td> | ||||
| 							<tr> | ||||
| 						</tbody> | ||||
| 					</table> | ||||
| 				</section> | ||||
| 
 | ||||
| 				<section data-markdown> | ||||
| 					<script type="text/template"> | ||||
|  |  | |||
		Loading…
	
		Reference in New Issue
	
	 Hakim El Hattab
						Hakim El Hattab